BCC Participatory Governance Calendar
2019 – 2020 Academic Senate Meeting Schedule
* Indicates off-schedule meetings
Date | Time | Location |
---|---|---|
*August 21, 2019 | 12:30 – 1:20 PM | Rm 315 |
September 4, 2019 | 12:30 – 1:20 PM | Rm 315 |
September 18, 2019 | 12:30 – 1:20 PM | Rm 315 |
October 2, 2019 | 12:30 – 1:20 PM | Rm 315 |
October 16, 2019 | 12:30 – 1:20 PM | Rm 315 |
November 6, 2019 | 12:30 – 1:20 PM | Rm 315 |
November 20, 2019 | 12:30 – 1:20 PM | Rm 315 |
December 4, 2019 | 12:30 – 1:20 PM | Rm 315 |
*January 29, 2020 | 12:30-1:20 PM | Rm 315 |
February 5, 2020 | 12:30 – 1:20 PM | Rm 315 |
February 19, 2020 | 12:30 – 1:20 PM | Rm 315 |
March 4, 2020 | 12:30 – 1:20 PM | Rm 315 |
March 18, 2020 | 12:30 – 1:20 PM | Rm 315 |
April 1, 2020 | 12:30 – 1:20 PM | Rm 315 |
May 6, 2020 | 12:30 – 1:20 PM | Rm 315 |
May 20, 2020 | 12:30 – 1:20 PM | Rm 315 |
2018 – 2019 Academic Senate Meeting Schedule
* Indicates off-schedule meetings
Date | Time | Location |
---|---|---|
*August 15, 2018 | 12:30 – 1:20 PM | Rm 315 |
September 5, 2018 | 12:30 – 1:20 PM | Rm 315 |
September 19, 2018 | 12:30 – 1:20 PM | Rm 315 |
October 3, 2018 | 12:30 – 1:20 PM | Rm 315 |
October 17, 2018 | 12:30 – 1:20 PM | Rm 315 |
November 7, 2018 | 12:30 – 1:20 PM | Rm 315 |
November 21, 2018 | 12:30 – 1:20 PM | Rm 315 |
December 5, 2018 | 12:30 – 1:20 PM | Rm 315 |
*January 30, 2019 | 12:30-1:20 PM | Rm 315 |
February 6, 2019 | 12:30 – 1:20 PM | Rm 315 |
February 20, 2019 | 12:30 – 1:20 PM | Rm 315 |
March 6, 2019 | 12:30 – 1:20 PM | Rm 315 |
March 20, 2019 | 12:30 – 1:20 PM | Rm 315 |
April 17, 2019 | 12:30 – 1:20 PM | Rm 315 |
May 1, 2019 | 12:30 – 1:20 PM | Rm 315 |
May 15, 2019 | 12:30 – 1:20 PM | Rm 315 |
2017 – 2018 Academic Senate Meeting Schedule
* Indicates off-schedule meetings
Date | Time | Location |
---|---|---|
*August 30, 2017 | 12:30 – 1:20 PM | Rm 315 |
September 6, 2017 | 12:30 – 1:20 PM | Rm 315 |
September 20, 2017 | 12:30 – 1:20 PM | Rm 315 |
October 4, 2017 | 12:30 – 1:20 PM | Rm 315 |
October 18, 2017 | 12:30 – 1:20 PM | Rm 315 |
November 1, 2017 | 12:30 – 1:20 PM | Rm 315 |
November 15, 2017 | 12:30 – 1:20 PM | Rm 315 |
December 6, 2017 | 12:30 – 1:20 PM | Rm 315 |
January 31, 2018 | 12:30-1:20 PM | Rm 315 |
February 7, 2018 | 12:30 – 1:20 PM | Rm 315 |
February 21, 2018 | 12:30 – 1:20 PM | Rm 315 |
March 7, 2018 | 12:30 – 1:20 PM | Rm 315 |
March 21, 2018 | 12:30 – 1:20 PM | Rm 315 |
April 18, 2018 | 12:30 – 1:20 PM | Rm 315 |
May 2, 2018 | 12:30 – 1:20 PM | Rm 315 |
May 16, 2018 | 12:30 – 1:20 PM | Rm 315 |
2016 – 2017 Academic Senate Meeting Schedule
All meetings held from 12:30 – 1:20 p.m. in the Teaching and Learning Center, Room 341, unless otherwise specified.
Date | Time | Location |
---|---|---|
August 31, 2016 | 12:30 – 1:20 PM | Rm 311 |
September 7, 2016 | 12:30 – 1:20 PM | Rm 311 |
October 5, 2016 | 12:30 – 1:20 PM | Rm 311 |
October 19, 2016 | 12:30 – 1:20 PM | Rm 311 |
November 2, 2016 | 12:30 – 1:20 PM | Rm 311 |
November 16, 2016 | 12:30 – 1:20 PM | Rm 311 |
December 7, 2016 | 12:30 – 1:20 PM | Rm 311 |
February 1, 2017 | 12:30 – 1:20 PM | Rm 315 |
February 15, 2017 | 12:30 – 1:20 PM | Rm 315 |
March 1, 2017 | 12:30 – 1:20 PM | Rm 315 |
March 15, 2017 | 12:30 – 1:20 PM | Rm 315 |
April 5, 2017 | 12:30 – 1:20 PM | Rm 315 |
April 19, 2017 | 12:30 – 1:20 PM | Rm 315 |
May 3, 2017 | 12:30 – 1:20 PM | Rm 315 |
May 17, 2017 | 12:30 – 1:20 PM | Rm 315 |
Past Meetings
Pages: 1 2