Online Class Schedule
To become a student, Start Here
To officially enroll in classes, you must log in to Campus Solutions and complete the registration process.
Lecture and Lab Courses:
Lecture and lab components may appear as separate listings in this class schedule, but they are linked and must be taken together. In most cases, when you enroll in the lab class, you will automatically be enrolled in the corresponding lecture class. You cannot enroll in one without the other.
The following courses have course number & title changes. Search for the courses using their new subject prefix, number, or title.
Course Numbering & Title Changes
| Previous Number | Previous Title | New Number | New Title | Change Effective |
| ART 002 | History of Western Art: Prehistory through the Middle Ages | ARTH C1100 | Survey of Art from Prehistory to the Medieval Era | Fall 26 |
| ART 003 | History of Western Art: Renaissance to Contemporary Art | ARTH C1200 | Survey of Art from the Renaissance to Contemporary | Fall 26 |
| COMM 020 | Interpersonal Communication Skills | COMM C1004 | Interpersonal Communication | Fall 26 |
| COMM 045 | Public Speaking | COMM C1000 | Introduction to Public Speaking | Fall 25 |
| ECON 001 | Principles of Economics (Macro-Economics) | ECON C2002 | Principles of Macroeconomics | Fall 26 |
| ECON 002 | Principles of Economics (Micro-Economics) | ECON C2001 | Principles of Microeconomics | Fall 26 |
| ENGL 001A | Composition and Reading | ENGL C1000 | Academic Reading and Writing | Fall 25 |
| ENGL 001AS | Composition and Reading with Support | ENGL C1000E | Academic Reading and Writing | Fall 25 |
| ENGL 001B | Composition and Reading | ENGL C1002 | Introduction to Literature | Fall 26 |
| ENGL 005 | Critical Thinking in Reading and Writing | ENGL C1001 | Critical Thinking and Writing | Fall 25 |
| HIST 007A | History of the United States to 1877 | HIST C1001 | United States History to 1877 | Fall 26 |
| HIST 007B | History of the United States Since 1865 | HIST C1002 | United States History since 1865 | Fall 26 |
| MATH 013 | Introduction to Statistics | STAT C1000 | Introduction to Statistics | Fall 25 |
| POSCI 001 | Government and Politics in the United States | POLS C1000 | American Government and Politics | Fall 25 |
| PYSCH 001A | Introduction to General Psychology | PSYC C1000 | Introduction to Psychology | Fall 25 |
Even if classes appear as "Open", they will be closed after their enrollment deadlines.
Enrollment Deadlines & Start Dates
Spring 2027 Enrollment Dates
Early Enrollment
- November 2 - Veterans, Foster Youth, CAFYES, CalWorks, Student Accessibility Services, EOPS, Student Parents, Restoring our Communities
- November 4 - Society of Scholars, First Year Experience Students, Umoja, Puente, ACCESO, MESA, Alameda Promise, Oakland Promise, Berkeley Promise, Student Ambassadors, Athletes, AAPI Lead, SG04, Dreamer Students
- November 6 - Matriculating Program, Exempt Program, Alameda Science Tech Institution, Gateway to College
- November 9 - Open Enrollment & High School Students
Dates & Deadlines
- January 11 — Drop for nonpayment of tuition and enrollment fees.
- January 25 — Day and evening instruction begins.
- January 30 — Saturday instruction begins.
- January 31 — Last day to add classes without a permission number or add card.
- February 17 — Last day to add regular session classes with a permission number or add card, in person or online.
Always check Campus Solutions for the most current enrollment status.
No results
This schedule is updated twice everyday, 11pm and 10am PST
Filters
Filter By
Semester
Campus
Instruction Mode
Session Code
Enrollment Status
Low Cost
No Cost
Time
Days
Subject
