Annual Security Reports
2017 Campus Safety and Security Survey Completion Certificate for Berkeley City College
| Fiscal year | Annual Security Report |
|---|---|
| 2023 - 2024 | • 2024 Annual Security Report |
| 2022 - 2023 | • 2023 Annual Security Report |
| 2021 - 2022 | • 2022 Annual Security Report |
| 2020 – 2021 | • 2021 Annual Security Report (ASR, FINAL 9-24-2019) |
| 2019 – 2020 | • 2020 Annual Security Report (ASR, FINAL 9-24-2019) |
| 2018 – 2019 | • 2019 Annual Security Report (ASR, FINAL 9-24-2019) |
| 2017 – 2018 | • 2018 Annual Security Report (ASR, FINAL 9-27-2018) |
| 2016 – 2017 | • 2017 Annual Security Report (ASR, FINAL 9-27-2017) • BCC Certificate – Campus Safety and Security Survey 2017 (9-27-2017) |
| 2015 – 2016 | 2016 Annual Security Report (ASR, 9-2-2017) |
| 2014 – 2015 | 2015 Annual Security Report (ASR, 4-15-2016) |
| 2013 – 2014 | 2014 Annual Security Report (ASR, 9-4-2014) |
Past Annual Security Reports (ASR) obtained from the District ASR website
