Degree & Certificate Programs
Berkeley City College proudly offers the following Associate in Arts (AA) degrees, Associate in Science (AS) degrees, Associate in Science for Transfer (AS-T) degrees, Associate in Arts for Transfer (AA-T) degrees, Certificate of Achievement (CA), and Certificates of Proficiency (CP). Degree and program handouts are provided below in pdf format:
|
|||||
| American Sign Language | AA | CA* | |||
| American Sign Language Interpreter Training | CA* | ||||
|
|||||
| Art | AA | ||||
| Figure Drawing | CA | ||||
| Oil & Acrylic Painting | CA* | ||||
| Watercolor Painting | CA* | ||||
|
AS |
CA |
CP |
||
Business: |
|||||
| Accounting | AA | CA** | |||
| Business Administration | AA | ||||
| General Business | AA | CA | |||
| Office Technology | AA | ||||
| Office Technology – Administrative Assistant | CA | ||||
| Office Technology – Administrative/Accounting Assistant | CA | ||||
| Office Technology – Administrative Assistant/ Medical | CA | ||||
|
|||||
| Applied Microcomputer Information Systems | AS | CA | |||
| Computer Programming | AS* | CA* | |||
| Network Support Technician | AA* | CA* | |||
| Web Programming | AA | CA | |||
|
|||||
| English Associate in Arts for Transfer | AA-T | ||||
| English Language & Literature | AA | ||||
| English Language/Writing | AA | ||||
| Creative Writing/Fiction | CA | ||||
| Creative Writing/Playwriting & Screenwriting | CP | ||||
| Creative Writing/Poetry | CA | ||||
Global Studies |
AA |
||||
|
|||||
| Liberal Arts with Emphasis in Arts & Humanities | AA | ||||
| Liberal Arts with Emphasis in Social & Behavioral Sciences | AA | ||||
| Liberal Arts: CSU General Education Breadth | CA | ||||
| Liberal Arts: Intersegmental General Education Transfer (IGETC) | CA | ||||
|
AS-T |
||||
|
|||||
| Animation | AA | CA | |||
| Digital Imaging | AA | CA | |||
| Digital Video Arts | AA | CA | |||
| Web Design/Production | AA | CA | |||
| Writing for Multimedia | AA | CA | |||
|
AA-T |
||||
|
|||||
| Community and Public Services | AA | CA | |||
| Community Health Worker | AA | CA | |||
| Social Services Paraprofessional | AA | CA | |||
|
AA-T | ||||
|
|||||
| Spanish Language | AA | CA | |||
| Spanish Medical Interpreter | CA | ||||
|
CP* | ||||
* Programs are undergoing revision and are not currently offered.
** Programs pending approval from State Chancellor’s Office.

PDF files